TURTLE RIVER TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

ARTICLE 3: SALARY SCHEDULE

3.12 Basic Salary

Effective Fall Term 2014 $1,386
Years Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 33,818 37,526 42,426 50,774 54,287 57,120 59,951
1 35,165 39,334 44,555 53,577 57,235 60,178 63,123
2 36,515 41,150 46,686 56,386 60,178 63,233 66,289
3 37,866 42,960 48,817 59,193 63,119 66,295 69,470
4 39,208 44,766 50,946 61,999 66,060 69,351 72,644
5 40,555 46,585 53,084 64,808 69,009 72,410 75,807
6 41,906 48,392 55,222 67,608 71,952 75,467 78,982
7 43,247 50,203 57,156 70,419 74,893 78,522 82,151
8 44,598 52,011 59,110 73,226 77,840 81,583 85,324
9 44,598 52,011 60,032 76,034 80,784 84,645 88,505
10 44,598 52,011 60,033 78,841 83,724 87,696 91,670

Effective Fall Term , 2015 $1,410
Years Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 34,498 38,280 43,278 51,793 55,376 58,266 61,154
1 35,872 40,124 45,450 54,652 58,383 61,385 64,389
2 37,249 41,977 47,623 57,517 61,385 64,501 67,619
3 38,627 43,823 49,797 60,381 64,385 67,625 70,863
4 39,996 45,665 51,969 63,243 67,385 70,742 74,101
5 41,370 47,520 54,149 66,108 70,393 73,862 77,327
6 42,748 49,364 56,330 68,964 73,395 76,980 80,565
7 44,116 51,211 58,303 71,831 76,395 80,096 83,798
8 45,494 53,055 60,296 74,694 79,401 83,218 87,034
9 45,494 53,055 61,236 77,558 82,403 86,342 90,279
10 45,494 53,055 61,237 80,422 85,402 89,454 93,507

Fall Term 2016 Salary Schedule to be adjusted by 2% and adjustments as provided by the applicable Collateral agreement for the MPSE Dental and Extended Health Plan.

Fall Term 2017 Salary Schedule to be adjusted by 1.5% and adjustments as provided by the applicable Collateral agreement for the MPSE Dental and Extended Health Plan.

January 2018 Salary Schedule to be adjusted by 1.5% and adjustments as provided by the applicable Collateral agreement for the MPSE Dental and Extended Health Plan.