MANITOBA INSTITUTE OF TRADES AND TECHNOLOGY

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

ARTICLE 4 - SALARY SCHEDULE AND PLACEMENT ON SCALE

4.01

(a)

Step Effective Effective Effective Effective Effective
July 2014 July 2015 July 2016 July 2017 Jan. 1, 2018
0 52580 53632 54704 55525 56358
1 55304 56410 57539 58402 59278
2 58176 59339 60526 61434 62355
3 61193 62417 63665 64620 65589
4 64367 65654 66968 67972 68992
5 67714 69068 70449 71506 72579
6 71232 72656 74109 75221 76349
7 74937 76436 77965 79134 80321
8 78834 80410 82019 83249 84498
9 83023 84683 86377 87673 88988
10 87345 89092 90873 92236 93620
11 91887 93724 95599 97033 98488
12 96672 98605 100577 102086 103617

 (b) Advancement on scale beyond Step 9 shall occur only if and when a teacher receives from Manitoba Education, Administration and Professional Certification Branch verification of a salary classification higher than Class 4.  The maximum salary for salary classifications above Class 4 shall be as follows:

   Class 5 - Step 10
   Class 6 - Step 11
   Class 7 - Step 12