SWAN VALLEY TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

AUXILIARY AGREEMENT

THIS AUXILIARY AGREEMENT made as of the 14th day of June, 2016

BETWEEN:

SWAN VALLEY SCHOOL DIVISION
(hereinafter referred to as the “Division”)

- and -

SWAN VALLEY TEACHERS’ ASSOCIATION OF
THE MANITOBA TEACHERS’ SOCIETY,
(hereinafter referred to as the “Association”)

WHEREAS pursuant to a certain collective agreement dated June 14, 2016, the Division has agreed to participate in a number of insurance programs, including:

• The Manitoba Public School Employees Group Life Insurance Plan; and
• The Manitoba Public School Employees Dental & Extended Health Benefits Plan.

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan.

WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for the 2014/15, 2015/16, 2016/17, and 2017/18 school years which follow:

YEAR 1:  2014-15 2.0% increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 35,308 39,038 44,472 52,647 55,942 58,653 61,807
1 37,027 41,023 46,420 55,213 58,653 61,376 64,830
2 39,922 42,997 48,374 57,771 61,376 64,138 67,844
3 40,897 44,931 50,326 60,638 64,247 67,240 70,878
4 42,567 46,856 52,289 63,505 67,113 70,347 73,888
5 44,223 48,779 54,244 66,377 70,021 73,454 76,922
6 45,308 50,708 56,200 69,435 73,083 76,559 79,940
7 45,920 52,647 58,157 72,501 76,150 79,663 82,959
8   53,256 60,110 75,553 79,216 82,768 85,973
9     61,283 78,615 82,283 85,874 88,998
10       79,864 84,783 88,978 93,234

 

YEAR 2:  2015-16 2.0% increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,014 39,819 45,361 53,700 57,061 59,826 63,043
1 37,768 41,843 47,348 56,317 59,826 62,604 66,127
2 40,720 43,857 49,341 58,926 62,604 65,421 69,201
3 41,715 45,830 51,333 61,851 65,532 68,585 72,296
4 43,418 47,793 53,335 64,775 68,455 71,754 75,366
5 45,107 49,755 55,329 67,705 71,421 74,923 78,460
6 46,214 51,722 57,324 70,824 74,545 78,090 81,539
7 46,838 53,700 59,320 73,951 77,673 81,256 84,618
8   54,321 61,312 77,064 80,800 84,423 87,692
9     62,509 80,187 83,929 87,591 90,778
10       81,461 86,479 90,758 95,099

 

YEAR 3:  2016-17      market adjustments + 2.0% increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,734 40,615 46,268 54,774 58,202 61,023 64,304
1 38,523 42,680 48,295 57,443 61,023 64,366 67,450
2 41,534 44,734 50,328 60,615 64,366 67,239 70,585
3 42,549 46,747 52,360 63,598 67,353 70,467 73,742
4 44,286 48,749 54,402 66,581 70,334 73,699 76,873
5 46,009 50,750 56,436 69,569 73,359 76,931 80,029
6 47,138 52,756 58,470 72,750 76,546 80,162 83,170
7 47,775 54,774 60,506 75,940 79,736 83,391 86,310
8   55,407 62,538 79,115 82,926 86,621 89,446
9     63,759 82,301 86,118 89,853 92,594
10       83,600 88,719 93,083 97,511

 

YEAR 4:  September 2017 market adjustments + 1.5% increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 37,285 41,224 46,962 55,596 59,075 61,938 65,269
1 39,101 43,320 49,019 58,305 61,938 65,433 68,462
2 42,157 45,405 51,083 61,626 65,433 68,349 71,644
3 43,187 47,448 53,145 64,653 68,465 71,626 74,848
4 44,950 49,480 55,218 67,681 71,491 74,906 78,026
5 46,699 51,511 57,283 70,714 74,561 78,186 81,229
6 47,845 53,547 59,347 73,943 77,796 81,466 84,418
7 48,492 55,596 61,414 77,181 81,034 84,743 87,605
8   56,238 63,476 80,403 84,271 88,022 90,788
9     64,715 83,637 87,511 91,302 93,983
10       84,956 90,151 94,581 99,075

 

YEAR 4:  January 2018 1.5% increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 37,844 41,842 47,666 56,430 59,961 62,867 66,248
1 39,688 43,970 49,754 59,180 62,867 66,414 69,489
2 42,789 46,086 51,849 62,550 66,414 69,374 72,719
3 43,835 48,160 53,942 65,623 69,492 72,700 75,971
4 45,624 50,222 56,046 68,696 72,563 76,030 79,196
5 47,399 52,284 58,142 71,775 75,679 79,359 82,447
6 48,563 54,350 60,237 75,052 78,963 82,688 85,684
7 49,219 56,430 62,335 78,339 82,250 86,014 88,919
8   57,082 64,428 81,609 85,535 89,342 92,150
9     65,686 84,892 88,824 92,672 95,393
10       86,230 91,503 96,000 100,561

 

The parties have acknowledged that, without limiting the foregoing, the following classes of Teachers shall be paid according to this pay scale:

1. Substitute teachers;
2. Part-time teachers working less than 30% of full time;
3. Teachers receiving a Maternity or Parental Leave top-up;
4. Term teachers who are contracted to work less than 60 days

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated June 14, 2016.

CONCURRING SIGNATORIES

Dated at Swan River, Manitoba this 14th day of June, 2016.

Signed and agreed on behalf of the Division:

 _________________________________________
 Chairperson

 _________________________________________
 Secretary-Treasurer


Signed and agreed on behalf of the Association:

 _________________________________________
 President