FRONTIER TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

ARTICLE 22 - HOUSING

a) Teacherage Housing

 Rental increases and policy changes regarding housing, utilities, furniture, and teacherage equipment will be made by the Division after consultation with the Frontier Teachers’ Association.  Notification of changes will be made to the teachers by February 15th.  The effective date of any changes will be the following September.  Rental increases shall not exceed the limit established by the Provincial Government guidelines.

b)  Non Divisional Housing Allowance - Single Rate

Fall Term 2014 Fall Term 2015 Fall Term 2016 Sept to Dec 2017 Jan to June 2018
 Barrows Junction  933.76 952.43 971.48 986.06 1,000.85
 Berens River  1,963.45 2,002.72 2,042.77 2,073.41 2,104.52
 Birdtail Sioux  1,265.73 1,291.04 1,316.86 1,336.62 1,356.67
 Bissett  1,774.27 1,809.75 1,845.95 1,873.64 1,901.74
 Brochet  1,911.06 1,949.28 1,988.27 2,018.09 2,048.36
 Camperville  1,265.73 1,291.04 1,316.86 1,336.62 1,356.67
 Cormorant  709.14 723.33 737.79 748.86 760.09
 Churchill  6,382.33 6,509.98 6,640.18 6,739.78 6,840.88
 Cranberry Portage  1,147.05 1,169.99 1,193.39 1,211.29 1,229.46
 Crane River  1,118.81 1,141.18 1,164.01 1,181.47 1,199.19
 Cross Lake  2,665.65 2,718.96 2,773.34 2,814.94 2,857.16
 Duck Bay  1,265.20 1,290.50 1,316.31 1,336.06 1,356.10
 Falcon Beach  1,265.20 1,290.50 1,316.31 1,336.06 1,356.10
 Gillam  1,926.83 1,965.37 2,004.67 2,034.75 2,065.27
 Grand Rapids  1,147.05 1,169.99 1,193.39 1,211.29 1,229.46
 Granville Lake  1,911.06 1,949.28 1,988.27 2,018.09 2,048.36
 Gypsumville  1,265.73 1,291.04 1,316.86 1,336.62 1,356.67
 Ilford  3,154.70 3,217.79 3,282.15 3,331.38 3,381.35
 Leaf Rapids  1,414.05 1,442.33 1,471.17 1,493.24 1,515.64
 Lynn Lake  1,289.75 1,315.54 1,341.86 1,361.98 1,382.41
 Matheson Island  1,147.05 1,169.99 1,193.39 1,211.29 1,229.46
 Moose Lake  1,226.17 1,250.70 1,275.71 1,294.85 1,314.27
 Norway House  2,295.53 2,341.44 2,388.27 2,424.09 2,460.46
 Pelican Rapids  933.76 952.43 971.48 986.06 1,000.85
 Pikwitonei  1,728.50 1,763.07 1,798.33 1,825.31 1,852.69
 Pine Creek   1,265.73 1,291.04 1,316.86 1,336.62 1,356.67
 Pine Dock  1,414.05 1,442.33 1,471.17 1,493.24 1,515.64
 Rorketon  1,118.81 1,141.18 1,164.01 1,181.47 1,199.19
 Sherridon  1,041.11 1,061.94 1,083.18 1,099.42 1,115.91
 Skownan  1,265.73 1,291.04 1,316.86 1,336.62 1,356.67
 Snow Lake  1,065.12 1,086.43 1,108.16 1,124.78 1,141.65
 South Indian Lake  2,553.09 2,604.15 2,656.24 2,696.08 2,736.52
 Stevenson Island  2,355.54 2,402.65 2,450.70 2,487.46 2,524.77
 Thicket Portage  1,728.50 1,763.07 1,798.33 1,825.31 1,852.69
 Thompson  1,699.41 1,733.40 1,768.07 1,794.59 1,821.51
 Wabowden  1,224.75 1,249.25 1,274.23 1,293.35 1,312.75
 Waterhen  1,265.73 1,291.04 1,316.86 1,336.62 1,356.67

c)  To qualify for housing allowance at the dependent status rates, one of the following conditions must exist:

i) In the case of a married/common-law teacher, the spouse must be residing at the isolated post and claimed as a dependent on the teacher’s TD-1 form.

ii) In the case of a widow or widower, or a teacher who is divorced or legally separated, a single parent, or where the spouse does not reside at the isolated post, there must be one (1) or more dependent (children) under the age of eighteen (18) residing with the teacher at the isolated post, and claimed as dependents on a form approved by the Division.

Non Divisional Housing Allowance - Dependent Rate

Fall Term 2014 Fall Term 2015 Fall Term 2016 Sept to Dec 2017 Jan to June 2018
 Barrows Junction  1,867.51 1,904.86 1,942.96 1,972.10 2,001.68
 Berens River  3,941.87 4,020.71 4,101.12 4,162.64 4,225.08
 Birdtail Sioux  2,532.87 2,583.53 2,635.20 2,674.73 2,714.85
 Bissett  3,548.55 3,619.52 3,691.91 3,747.29 3,803.50
 Brochet  3,822.15 3,898.60 3,976.57 4,036.22 4,096.76
 Camperville  2,532.87 2,583.53 2,635.20 2,674.73 2,714.85
 Cormorant  1,416.88 1,445.22 1,474.12 1,496.24 1,518.68
 Churchill  6,382.33 6,509.98 6,640.18 6,739.78 6,840.88
 Cranberry Portage  2,292.72 2,338.57 2,385.34 2,421.12 2,457.44
 Crane River  2,237.61 2,282.37 2,328.01 2,362.93 2,398.38
 Cross Lake  5,331.30 5,437.92 5,546.68 5,629.88 5,714.33
 Duck Bay  2,532.87 2,583.53 2,635.20 2,674.73 2,714.85
 Falcon Beach  2,531.45 2,582.08 2,633.72 2,673.22 2,713.32
 Gillam  3,853.67 3,930.75 4,009.36 4,069.50 4,130.54
 Grand Rapids  2,292.71 2,338.56 2,385.33 2,421.11 2,457.43
 Granville Lake  3,822.15 3,898.60 3,976.57 4,036.22 4,096.76
 Gypsumville  2,531.45 2,582.08 2,633.72 2,673.22 2,713.32
 Ilford  6,041.52 6,162.35 6,285.60 6,379.88 6,475.58
 Leaf Rapids  2,828.10 2,884.67 2,942.36 2,986.49 3,031.29
 Lynn Lake  2,578.07 2,629.63 2,682.22 2,722.46 2,763.29
 Matheson Island  2,292.71 2,338.56 2,385.33 2,421.11 2,457.43
 Moose Lake  2,450.92 2,499.94 2,549.93 2,588.18 2,627.01
 Norway House  4,600.95 4,692.97 4,786.83 4,858.64 4,931.52
 Pelican Rapids  1,867.51 1,904.86 1,942.96 1,972.10 2,001.68
 Pikwitonei  3,458.49 3,527.66 3,598.22 3,652.19 3,706.97
 Pine Creek   2,532.87 2,583.53 2,635.20 2,674.73 2,714.85
 Pine Dock  2,828.10 2,884.67 2,942.36 2,986.49 3,031.29
 Rorketon  2,237.61 2,282.37 2,328.01 2,362.93 2,398.38
 Sherridon  2,082.22 2,123.86 2,166.34 2,198.83 2,231.82
 Skownan  2,532.87 2,583.53 2,635.20 2,674.73 2,714.85
 Snow Lake  2,130.26 2,172.86 2,216.32 2,249.57 2,283.31
 South Indian Lake  5,104.68 5,206.78 5,310.91 5,390.57 5,471.43
 Stevenson Island  4,709.60 4,803.79 4,899.86 4,973.36 5,047.96
 Thicket Portage  3,458.49 3,527.66 3,598.22 3,652.19 3,706.97
 Thompson  3,398.79 3,466.77 3,536.10 3,589.15 3,642.98
 Wabowden  2,449.51 2,498.50 2,548.47 2,586.70 2,625.50
 Waterhen  2,532.87 2,583.53 2,635.20 2,674.73 2,714.85

* Teachers currently on staff in Leaf Rapids, effective signing date of Agreement, on June 1, 2007, shall continue to receive their current allowance of $168.64 per month until such time as they are no longer employed at Leaf Rapids.

d)  The onus shall be on the teacher to file TD-1 forms upon commencement of employment and immediately upon any change in status.  In the absence of a  filed TD-1 form, the teacher shall be paid at the single rate and retroactive  payments shall not be applicable.  Where teachers have filed an inaccurate TD-1 report resulting in payment of the allowance at a rate higher than required, the teacher shall reimburse the Division for any over-payment.