PRAIRIE ROSE TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

ARTICLE 10: ALLOWANCES

10.01: ADMINISTRATIVE ALLOWANCE

An administrative allowance shall be paid according to the following schedule:

Effective Fall Term 2014:
# of Tchrs Rate/Tchr Flat Rate Min Max
1 1260 766 0 2026
6-Feb 1121 766 3008 7492
10-Jul 986 766 7668 10626
15-Nov 933 766 11029 14761
16-20 867 766 14638 18106
> 20 18106
Effective Fall Term 2015:
# of Tchrs Rate/Tchr Flat Rate Min Max
1 1285 781 0 2066
6-Feb 1143 781 3067 7639
10-Jul 1006 781 7823 10841
15-Nov 952 781 11253 15061
16-20 884 781 14925 18461
> 20 18461
Effective the Fall Term 2016:
# of Tchrs Rate/Tchr Flat Rate Min Max
1 1311 797 0 2108
6-Feb 1166 797 3129 7793
10-Jul 1026 797 7979 11057
15-Nov 971 797 11478 15362
16-20 902 797 15229 18837
> 20 18837
Effective the Fall Term 2017:
# of Tchrs Rate/Tchr Flat Rate Min Max
1 1331 809 0 2140
6-Feb 1183 809 3175 7907
10-Jul 1041 809 8096 11219
15-Nov 986 809 11655 15599
16-20 916 809 15465 19129
> 20 19129
Effective January 2018:
# of Tchrs Rate/Tchr Flat Rate Min Max
1 1351 821 0 2172
6-Feb 1201 821 3223 8027
10-Jul 1057 821 8220 11391
15-Nov 1001 821 11832 15836
16-20 930 821 15701 19421
> 20 19421

The above “Number of Teachers” refers to all teachers excluding the Principal, as at September 1st each year.  Principals hired prior to September 2011 shall be included in the FTE count.