PRAIRIE SPIRIT TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

LETTER OF AGREEMENT

LETTER OF AGREEMENT 
Manitoba Public School Employees Dental and Extended Health Plan

Between

The Prairie Spirit School Division
 
and
 
The Prairie Spirit Teachers’ Association

of the
 
Manitoba Teachers’ Society

RE: Sept 2014 and Sept 2015 Salary grid net of Dental and Extended Health

The Division administers the Manitoba Public School Employees Dental and Extended Health Plan as per the Collateral Agreement dated Sept. 3, 2015 for the members of the Prairie Spirit Teachers’ Association.  Teachers who are participants in the Dental Plan and Extended Health shall be paid according to article 4 in the Collateral agreement. The following salary schedule reflects the provisions of article 4 of the Collateral Agreement for September 2015. 

Year 1:  2014-15       $2,466 Annual Benefit Premium
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Year 0 34,666 38,492 43,013 50,928 54,113 56,500 60,163
Year 1 36,417 40,817 45,844 53,942 57,284 59,839 63,503
Year 2 38,171 43,138 48,674 56,959 60,446 63,173 66,837
Year 3 39,927 45,462 51,505 59,977 63,612 66,514 70,175
Year 4 41,681 47,782 54,332 62,998 66,777 69,848 73,512
Year 5 43,434 50,108 57,162 66,013 69,943 73,184 76,851
Year 6 45,753 52,998 60,561 69,028 73,108 76,521 80,187
Year 7       72,044 76,275 79,858 83,521
Year 8       75,061 79,437 83,196 86,859
Year 9       78,644 83,167 87,097 90,762

Year 2:  2015-16       $2,514 Annual Benefit Premium
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Year 0 35,361 39,263 43,875 51,948 55,197 57,631 61,368
Year 1 37,147 41,635 46,762 55,022 58,431 61,037 64,774
Year 2 38,936 44,002 49,649 58,100 61,656 64,438 68,175
Year 3 40,727 46,373 52,536 61,178 64,886 67,846 71,580
Year 4 42,516 48,739 55,420 64,259 68,114 71,246 74,984
Year 5 44,304 51,111 58,307 67,335 71,343 74,649 78,389
Year 6 46,669 54,059 61,774 70,410 74,571 78,053 81,792
Year 7       73,486 77,802 81,456 85,193
Year 8       76,564 81,027 84,861 88,598
Year 9       80,218 84,832 88,840 92,579

Dated at Swan Lake, Manitoba this 3rd day of September, 2015

Signed on behalf of the Prairie Spirit School Division:
__________________________        
 Chairperson
__________________________  
 Secretary – Treasurer


Signed on behalf of the Prairie Spirit Teachers’ Association:
__________________________         
 President
__________________________         
 Secretary