PRAIRIE SPIRIT TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

AUXILIARY AGREEMENT

THIS AUXILIARY AGREEMENT made as of the 3rd day of September, 2015

BETWEEN:

PRAIRIE SPIRIT SCHOOL DIVISION
(hereinafter referred to as the “Division”)

- and -

PRAIRIE SPIRIT TEACHERS’ ASSOCIATION OF
THE MANITOBA TEACHERS’ SOCIETY,
(hereinafter referred to as the “Association”)

WHEREAS pursuant to a certain collective agreement dated 2014-2018, the Division has agreed to participate in a number of insurance programs, including:

• The Manitoba Public School Employees Group Life Insurance Plan; and
• The Manitoba Public School Employees Dental & Extended Health Benefits Plan.

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan.

WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for the 2014/15, 2015/16, 2016/17, and 2017/18 school years which follow:

Year 1:  2014-15         2.0% increase
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Year 0 37,132 40,958 45,479 53,394 56,579 58,966 62,629
Year 1 38,883 43,283 48,310 56,408 59,750 62,305 65,969
Year 2 40,637 45,604 51,140 59,425 62,912 65,639 69,303
Year 3 42,393 47,928 53,971 62,443 66,078 68,980 72,641
Year 4 44,147 50,248 56,798 65,464 69,243 72,314 75,978
Year 5 45,900 52,574 59,628 68,479 72,409 75,650 79,317
Year 6 48,219 55,464 63,027 71,494 75,574 78,987 82,653
Year 7       74,510 78,741 82,324 85,987
Year 8       77,527 81,903 85,662 89,325
Year 9       81,110 85,633 89,563 93,228

Year 2:  2015-16         2.0% increase
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Year 0 37,875 41,777 46,389 54,462 57,711 60,145 63,882
Year 1 39,661 44,149 49,276 57,536 60,945 63,551 67,288
Year 2 41,450 46,516 52,163 60,614 64,170 66,952 70,689
Year 3 43,241 48,887 55,050 63,692 67,400 70,360 74,094
Year 4 45,030 51,253 57,934 66,773 70,628 73,760 77,498
Year 5 46,818 53,625 60,821 69,849 73,857 77,163 80,903
Year 6 49,183 56,573 64,288 72,924 77,085 80,567 84,306
Year 7       76,000 80,316 83,970 87,707
Year 8       79,078 83,541 87,375 91,112
Year 9       82,732 87,346 91,354 95,093

Year 3:  2016-17         2.0% increase
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Year 0 38,633 42,613 47,317 55,551 58,865 61,348 65,160
Year 1 40,454 45,032 50,262 58,687 62,164 64,822 68,634
Year 2 42,279 47,446 53,206 61,826 65,453 68,291 72,103
Year 3 44,106 49,865 56,151 64,966 68,748 71,767 75,576
Year 4 45,931 52,278 59,093 68,108 72,041 75,235 79,048
Year 5 47,754 54,698 62,037 71,246 75,334 78,706 82,521
Year 6 50,167 57,704 65,574 74,382 78,627 82,178 85,992
Year 7       77,520 81,922 85,649 89,461
Year 8       80,660 85,212 89,123 92,934
Year 9       84,387 89,093 93,181 96,995

Year 4:  Sept. 2017 (2017-18)     1.5% increase
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Year 0 39,212 43,252 48,027 56,384 59,748 62,268 66,137
Year 1 41,061 45,707 51,016 59,567 63,096 65,794 69,664
Year 2 42,913 48,158 54,004 62,753 66,435 69,315 73,185
Year 3 44,768 50,613 56,993 65,940 69,779 72,844 76,710
Year 4 46,620 53,062 59,979 69,130 73,122 76,364 80,234
Year 5 48,470 55,518 62,968 72,315 76,464 79,887 83,759
Year 6 50,920 58,570 66,558 75,498 79,806 83,411 87,282
Year 7       78,683 83,151 86,934 90,803
Year 8       81,870 86,490 90,460 94,328
Year 9       85,653 90,429 94,579 98,450

Year 4:  Jan. 2018 (2017-18)     1.5% increase
  Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
Year 0 39,800 43,901 48,747 57,230 60,644 63,202 67,129
Year 1 41,677 46,393 51,781 60,461 64,042 66,781 70,709
Year 2 43,557 48,880 54,814 63,694 67,432 70,355 74,283
Year 3 45,440 51,372 57,848 66,929 70,826 73,937 77,861
Year 4 47,319 53,858 60,879 70,167 74,219 77,509 81,438
Year 5 49,197 56,351 63,913 73,400 77,611 81,085 85,015
Year 6 51,684 59,449 67,556 76,630 81,003 84,662 88,591
Year 7       79,863 84,398 88,238 92,165
Year 8       83,098 87,787 91,817 95,743
Year 9       86,938 91,785 95,998 99,927

The parties have acknowledged that, without limiting the foregoing, the following classes of Teachers shall be paid according to this pay scale:

1. Substitute teachers;
2. Part-time teachers working less than 30% of full time;
3. Teachers receiving a Maternity or Parental Leave top-up;
4. Term teachers who are contracted to work less than 60 days.

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated Sept. 3rd, 2015.

CONCURRING SIGNATORIES

Dated at Swan Lake, Manitoba this 3rd day of September, 2015.

Signed and agreed on behalf of the Division:

 _________________________________________
 Chairperson

 _________________________________________
 Secretary - Treasurer


Signed and agreed on behalf of the Association:

 _________________________________________
 President

 _________________________________________
 Secretary