PEMBINA TRAILS TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

LETTER OF AGREEMENT

Manitoba Public School Employees Dental and Extended Health Plan

LETTER OF AGREEMENT 
Manitoba Public School Employees Dental and Extended Health Plan

Between

The Pembina Trails School Division
 
and
 
The Pembina Trails Teachers’ Association

of the
 
Manitoba Teachers’ Society

RE: Oct. 2017 and Feb, 2018 Salary grids net of Dental and Extended Health

The Division administers the Manitoba Public School Employees Dental and Extended Health Plan as per the Collateral Agreement dated April 15, 2015 for the members of the Pembina Trails Teachers’ Association.  Teachers who are participants in the Dental Plan and Extended Health shall be paid according to article 4 in the Collateral agreement. The following salary schedule reflects the provisions of article 4 of the Collateral Agreement for October 2017 and February 2018.

Year 4: September 2017 (2017-18) $2,712 Annual Benefit Premium
Step Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,289 40,357 44,103 53,129 56,538 60,657 64,178
1 38,141 42,193 46,517 56,198 59,850 63,878 67,810
2 39,994 44,636 49,603 59,264 63,141 67,332 71,494
3 41,850 47,088 52,681 62,341 66,455 70,828 75,157
4 43,706 49,534 55,769 65,514 69,761 74,323 78,848
5 45,557 51,988 58,853 68,704 73,069 77,820 82,513
6 47,697 55,568 63,198 71,896 76,386 81,317 86,188
7       75,080 79,747 84,818 89,861
8       78,281 83,262 88,326 93,534
9       84,314 89,255 94,955 100,530
Year 4: January 2018 (2017-18) $2,754 Annual Benefit Premium
Step Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,832 40,961 44,763 53,925 57,385 61,566 65,139
1 38,712 42,825 47,213 57,040 60,746 64,835 68,826
2 40,593 45,304 50,346 60,152 64,087 68,341 72,565
3 42,476 47,793 53,470 63,275 67,451 71,889 76,283
4 44,360 50,276 56,604 66,495 70,806 75,437 80,029
5 46,239 52,767 59,734 69,733 74,164 78,986 83,749
6 48,411 56,400 64,145 72,973 77,530 82,535 87,480
7       76,205 80,942 86,089 91,208
8       79,454 84,510 89,650 94,936
9       85,577 90,593 96,378 102,037


Dated at Winnipeg, Manitoba this 22nd day of June, 2017

Signed on behalf of the Pembina Trails School Division:

 __________________________         
 Chairperson
 __________________________         
 Secretary – Treasurer


Signed on behalf of the Pembina Trails Teachers’ Association:

__________________________         
 President
__________________________         
 Secretary