PEMBINA TRAILS TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

AUXILIARY AGREEMENT

THIS AUXILIARY AGREEMENT made as of the 30th day of April, 2015

BETWEEN:

PEMBINA TRAILS SCHOOL DIVISION
(hereinafter referred to as the “Division”)


- and -


PEMBINA TRAILS TEACHERS’ ASSOCIATION OF
THE MANITOBA TEACHERS’ SOCIETY,

(hereinafter referred to as the “Association”)


WHEREAS pursuant to a certain collective agreement dated April 30, 2015, the Division has agreed to participate in a number of insurance programs, including:

• The Manitoba Public School Employees Group Life Insurance Plan; and
• The Manitoba Public School Employees Dental & Extended Health Benefits Plan.

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan.

WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for the 2014/2015, 2015/2016, 2016/2017, 2017/2018 school years which follow:

Year 1: September 2014 (2014-15)     2.0% increase
Step Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,933 40,785 44,332 52,879 56,107 60,009 63,342
1 38,686 42,524 46,618 55,785 59,243 63,059 66,782
2 40,441 44,836 49,540 58,689 62,361 66,329 70,270
3 42,198 47,159 52,455 61,603 65,499 69,639 73,739
4 43,956 49,475 55,379 64,608 68,629 72,950 77,234
5 45,710 51,799 58,300 67,628 71,762 76,261 80,706
6 47,735 55,189 62,415 70,651 74,903 79,573 84,185
7       73,666 78,085 82,887 87,664
8       76,697 81,414 86,210 91,142
9       82,411 87,089 92,487 97,767

Year 2: September 2015 (2015-16) 2.0% increase
Step Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 37,672 41,601 45,219 53,937 57,229 61,209 64,609
1 39,460 43,374 47,550 56,901 60,428 64,320 68,118
2 41,250 45,733 50,531 59,863 63,608 67,656 71,675
3 43,042 48,102 53,504 62,835 66,809 71,032 75,214
4 44,835 50,465 56,487 65,900 70,002 74,409 78,779
5 46,624 52,835 59,466 68,981 73,197 77,786 82,320
6 48,690 56,293 63,663 72,064 76,401 81,164 85,869
7       75,139 79,647 84,545 89,417
8       78,231 83,042 87,934 92,965
9       84,059 88,831 94,337 99,722

Year 3: September 2016 (2016-17)     2.0% increase
Step Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 38,425 42,433 46,123 55,016 58,374 62,433 65,901
1 40,249 44,241 48,501 58,039 61,637 65,606 69,480
2 42,075 46,648 51,542 61,060 64,880 69,009 73,109
3 43,903 49,064 54,574 64,092 68,145 72,453 76,718
4 45,732 51,474 57,617 67,218 71,402 75,897 80,355
5 47,556 53,892 60,655 70,361 74,661 79,342 83,966
6 49,664 57,419 64,936 73,505 77,929 82,787 87,586
7       76,642 81,240 86,236 91,205
8       79,796 84,703 89,693 94,824
9       85,740 90,608 96,224 101,716

Year 4: September 2017 (2017-18)     1.5% increase
Step Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 39,001 43,069 46,815 55,841 59,250 63,369 66,890
1 40,853 44,905 49,229 58,910 62,562 66,590 70,522
2 42,706 47,348 52,315 61,976 65,853 70,044 74,206
3 44,562 49,800 55,393 65,053 69,167 73,540 77,869
4 46,418 52,246 58,481 68,226 72,473 77,035 81,560
5 48,269 54,700 61,565 71,416 75,781 80,532 85,225
6 50,409 58,280 65,910 74,608 79,098 84,029 88,900
7       77,792 82,459 87,530 92,573
8       80,993 85,974 91,038 96,246
9       87,026 91,967 97,667 103,242

Year 4: January 2018 (2017-18)     1.5% increase
Step Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 39,586 43,715 47,517 56,679 60,139 64,320 67,893
1 41,466 45,579 49,967 59,794 63,500 67,589 71,580
2 43,347 48,058 53,100 62,906 66,841 71,095 75,319
3 45,230 50,547 56,224 66,029 70,205 74,643 79,037
4 47,114 53,030 59,358 69,249 73,560 78,191 82,783
5 48,993 55,521 62,488 72,487 76,918 81,740 86,503
6 51,165 59,154 66,899 75,727 80,284 85,289 90,234
7       78,959 83,696 88,843 93,962
8       82,208 87,264 92,404 97,690
9       88,331 93,347 99,132 104,791

The parties have acknowledged that, without limiting the foregoing, the following classes of Teachers shall be paid according to this pay scale:

1. Substitute teachers;
2. Part-time teachers working less than 30% of full time;
3. Teachers receiving a Maternity or Parental Leave top-up;
4. Term teachers who are contracted to work less than 60 days.

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated April 30, 2015.


CONCURRING SIGNATORIES

Dated at Winnipeg, Manitoba this 30th day of April, 2015.

Signed and agreed on behalf of the Division:

 _________________________________________
 Chairperson

 _________________________________________
 Secretary - Treasurer


Signed and agreed on behalf of the Association:

 _________________________________________
 President

 _________________________________________
VP - CB