PEMBINA TRAILS TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

ARTICLE 3: SALARY, ALLOWANCES AND DEDUCTIONS

3.1 Salary Schedule

 Basic Salary Schedule – Effective September 1, 2014

Step CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 34,437 38,289 41,836 50,383 53,611 57,513 60,846
1 36,190 40,028 44,122 53,289 56,747 60,563 64,286
2 37,945 42,340 47,044 56,193 59,865 63,833 67,774
3 39,702 44,663 49,959 59,107 63,003 67,143 71,243
4 41,460 46,979 52,883 62,112 66,133 70,454 74,738
5 43,214 49,303 55,804 65,132 69,266 73,765 78,210
6 45,239 52,693 59,919 68,155 72,407 77,077 81,689
7       71,170 75,589 80,391 85,168
8       74,201 78,918 83,714 88,646
9       79,915 84,593 89,991 95,271

Basic Salary Schedule – Effective September 1, 2015      
Projected and Subject to Change (see Letter of Agreement attached)

Step CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 35,126 39,055 42,673 51,391 54,683 58,663 62,063
1 36,914 40,828 45,004 54,355 57,882 61,774 65,572
2 38,704 43,187 47,985 57,317 61,062 65,110 69,129
3 40,496 45,556 50,958 60,289 64,263 68,486 72,668
4 42,289 47,919 53,941 63,354 67,456 71,863 76,233
5 44,078 50,289 56,920 66,435 70,651 75,240 79,774
6 46,144 53,747 61,117 69,518 73,855 78,618 83,323
7       72,593 77,101 81,999 86,871
8       75,685 80,496 85,388 90,419
9       81,513 86,285 91,791 97,176

Basic Salary Schedule – Effective September 1, 2016      
Projected and Subject to Change (see Letter of Agreement attached)

Step CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 35,828 39,836 43,526 52,419 55,777 59,836 63,304
1 37,652 41,644 45,904 55,442 59,040 63,009 66,883
2 39,478 44,051 48,945 58,463 62,283 66,412 70,512
3 41,306 46,467 51,977 61,495 65,548 69,856 74,121
4 43,135 48,877 55,020 64,621 68,805 73,300 77,758
5 44,959 51,295 58,058 67,764 72,064 76,745 81,369
6 47,067 54,822 62,339 70,908 75,332 80,190 84,989
7       74,045 78,643 83,639 88,608
8       77,199 82,106 87,096 92,227
9       83,143 88,011 93,627 99,119

Basic Salary Schedule – Effective September 1, 2017      
Projected and Subject to Change (see Letter of Agreement attached)

Step CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 36,365 40,433 44,179 53,205 56,614 60,733 64,254
1 38,217 42,269 46,593 56,274 59,926 63954 67,886
2 40,070 44,712 49,679 59,340 63,217 67,408 71,570
3 41,926 47,164 52,757 62,417 66,531 70,904 75,233
4 43,782 49,610 55,845 65,590 69,837 74,399 78,924
5 45,633 52,064 58,929 68,780 73,145 77,896 82,589
6 47,773 55,644 63,274 71,972 76,462 81,393 86,264
7       75,156 79,823 84,894 89,937
8       78,357 83,338 88,402 93,610
9       84,390 89,331 95,031 100,606

Basic Salary Schedule – Effective January 1, 2018      
Projected and Subject to Change (see Letter of Agreement attached)

Step CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 36,910 41,039 44,841 54,003 57,463 61,644 65,217
1 38,790 42,903 47,291 57,118 60,824 64,913 68,904
2 40,671 45,382 50,424 60,230 64,165 68,419 72,643
3 42,554 47,871 53,548 63,353 67,529 71,967 76,361
4 44,438 50,354 56,682 66,573 70,884 75,515 80,107
5 46,317 52,845 59,812 69,811 74,242 79,064 83,827
6 48,489 56,478 64,223 73,051 77,608 82,613 87,558
7       76,283 81,020 86,167 91,286
8       79,532 84,588 89,728 95,014
9       85,655 90,671 96,456 102,115