PARK WEST TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

AUXILIARY AGREEMENT

THIS AUXILIARY AGREEMENT made as of the 16th day of September, 2016.

BETWEEN

THE PARK WEST SCHOOL DIVISION
(hereinafter referred to as the “Division”)

- and –

THE PARK WEST TEACHERS’ ASSOCIATION
OF THE MANITOBA TEACHERS’ SOCIETY,
(hereinafter referred to as the “Association”)

WHEREAS pursuant to a certain collective agreement dated the 16th day of September, 2016, the Division has agreed to participate in a number of insurance programs, including:
      The Manitoba Public School Employees Group Life Insurance Plan;
      The Manitoba Public School Employees Dental & Extended Health Benefits Plan.

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan.

AND WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for the following school years; 2014/15, 2015/16, 2016/17, and 2017/18.

Year 1: September 2014 (2014-15)                                 2.0%

Increment Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 35,450 38,968 43,509 51,833 55,409 59,128 61,383
1 37,248 41,024 45,749 55,039 58,765 62,254 64,610
2 39,048 43,086 47,988 58,246 62,122 65,376 67,839
3 40,847 45,145 50,229 61,453 65,477 68,495 71,065
4 42,642 47,207 52,466 64,660 68,832 71,617 74,295
5 44,442 49,258 54,706 67,866 72,184 74,830 77,523
6 46,226 51,315 56,942 71,074 75,540 77,856 80,749
7 53,372 59,182 74,280 78,895 80,976 83,979
8 61,431 77,487 82,251 84,101 87,205
9 80,696 85,609 87,217 90,433
10           90,301 93,660

 

Year 2: September 2015 (2015-16)                                 2.0%

Increment Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,159 39,747 44,379 52,870 56,517 60,311 62,611
1 37,993 41,844 46,664 56,140 59,940 63,499 65,902
2 39,829 43,948 48,948 59,411 63,364 66,684 69,196
3 41,664 46,048 51,234 62,683 66,787 69,865 72,486
4 43,495 48,151 53,515 65,953 70,209 73,049 75,781
5 45,331 50,243 55,800 69,223 73,628 76,327 79,073
6 47,151 52,341 58,081 72,495 77,051 79,413 82,364
7 54,439 60,366 75,766 80,473 82,596 85,659
8 62,660 79,037 83,896 85,783 88,949
9 82,310 87,321 88,961 92,242
10           92,107 95,533

 

Year 3: September 2016 (2016-17)                                  2.0%

Increment Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,882 40,542 45,267 53,927 57,647 61,517 63,863
1 38,753 42,681 47,597 57,263 61,139 64,769 67,220
2 40,626 44,827 49,927 60,599 64,631 68,018 70,580
3 42,497 46,969 52,259 63,937 68,123 71,262 73,936
4 44,365 49,114 54,585 67,272 71,613 74,510 77,297
5 46,238 51,248 56,916 70,607 75,101 77,854 80,654
6 48,094 53,388 59,243 73,945 78,592 81,001 84,011
7 55,528 61,573 77,281 82,082 84,248 87,372
8 63,913 80,618 85,574 87,499 90,728
9 83,956 89,067 90,740 94,087
10           93,949 97,444

 

Year 4: September 2017 (2017-18)                                  1.5%

Increment Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 37,435 41,150 45,946 54,736 58,512 62,440 64,821
1 39,334 43,321 48,311 58,122 62,056 65,741 68,228
2 41,235 45,499 50,676 61,508 65,600 69,038 71,639
3 43,134 47,674 53,043 64,896 69,145 72,331 75,045
4 45,030 49,851 55,404 68,281 72,687 75,628 78,456
5 46,932 52,017 57,770 71,666 76,228 79,022 81,864
6 48,815 54,189 60,132 75,054 79,771 82,216 85,271
7 56,361 62,497 78,440 83,313 85,512 88,683
8 64,872 81,827 86,858 88,811 92,089
9 85,215 90,403 92,101 95,498
10           95,358 98,906

 

Year 4: January 2018 (2017-18)                                 1.5%

Increment Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 37,997 41,767 46,635 55,557 59,390 63,377 65,793
1 39,924 43,971 49,036 58,994 62,987 66,727 69,251
2 41,854 46,181 51,436 62,431 66,584 70,074 72,714
3 43,781 48,389 53,839 65,869 70,182 73,416 76,171
4 45,705 50,599 56,235 69,305 73,777 76,762 79,633
5 47,636 52,797 58,637 72,741 77,371 80,207 83,092
6 49,547 55,002 61,034 76,180 80,968 83,449 86,550
7 57,206 63,434 79,617 84,563 86,795 90,013
8 65,845 83,054 88,161 90,143 93,470
9 86,493 91,759 93,483 96,930
10           96,788 100,390

The parties have acknowledged that, without limiting the foregoing, the following classes of teachers shall be paid according to this pay scale:
1. Substitute teachers;
2. Part-time teachers working less than 30% of full time;
3. Teachers receiving Maternity or Parental Leave top-up;
4. Term teachers who are contracted to work less than 60 days.

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated September 16th, 2016.

CONCURRING SIGNATORIES

Signed the 16th day of September, 2016.

For the Association

_________________________  PWTA President
                                                                    
                                                    PWTA
_________________________  Collective Bargaining Chair

_________________________  PWTA Secretary


For the Division

_________________________  Board Chairperson

_________________________  Secretary-Treasurer