PARK WEST TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

ARTICLE 3 - SALARY SCHEDULE

3.07 Administration Allowance

a) Principals

A Principal shall be paid a basic administrative allowance of:

Effective July 1, 2014:      $6,000
Effective July 1, 2015:   $6,250
Effective July 1, 2016:   $6,375
Effective July 1, 2017:   $6,471
Effective January 1, 2018:   $6,568

In addition to the base allowance, a principal shall receive a per teacher allowance of:

Effective July 1, 2014:   $737
Effective July 1, 2015:   $752
Effective July 1, 2016:   $767
Effective July 1, 2017:   $779
Effective January 1, 2018:   $791

for each full time equivalent teacher in excess of 5, to a maximum of:

Effective July 1, 2014:    $15,433
Effective July 1, 2015:   $15,742
Effective July 1, 2016:    $16,057
Effective July 1, 2017:   $16,297
Effective January 1, 2018:   $16,542

The principal shall not be classified as a teacher for the above calculation.

In a school with more than 25 teachers, the principal shall be entitled to two additional increments. These increments are to be earned as follows:

Effective July 1, 2014: $565
Effective July 1, 2015: $576
Effective July 1, 2016: $588
Effective July 1, 2017: $597
Effective January 1, 2018: $606

For each successive year of administrative experience in the Division.

b) Vice-Principals

A vice principals shall be paid an administrative allowance equal to one half the principal’s allowance.  In a school with more than 25 teachers he/she shall be entitled to two additional increments.  These increments are to be earned as follows:

Effective July 1, 2014: $283
Effective July 1, 2015: $288
Effective July 1, 2016: $294
Effective July 1, 2017: $298
Effective January 1, 2018: $303

for each successive year of administrative experience in the Division.

c) Acting Principals

For each school building, a teacher shall be appointed by the Division to act as a principal during the absence of the principal and vice-principal.

An acting principal appointed by the Division shall be paid an allowance equal to the Principal’s per diem administrative allowance or:

Effective July 1, 2014: $40.05
Effective July 1, 2015: $40.85
Effective July 1, 2016: $41.66
Effective July 1, 2017: $42.29
Effective January 1, 2018: $42.92

whichever is greater for each day that he/she is appointed.

d) Coordinators

A certified teacher, employed as coordinator, shall be paid in addition to the salary afforded by the salary schedule an allowance determined as follows:

1) Coordinator Allowance
Year One Year Two Year Three Year Four
Effective July 1, 2014 $4,944.24 $5,650.55 $6,356.86 $7,063.18
Effective July 1, 2015 $5,043.12 $5,763.56 $6,484.00 $7,204.45
Effective July 1, 2016 $5,143.98 $5,878.83 $6,613.68 $7,348.54
Effective July 1, 2017 $5,221.14 $5,967.01 $6,712.89 $7,458.76
Effective Jan. 1, 2018 $5,299.46 $6,056.51 $6,813.58 $7,570.65
2)  Student Services Coordinator
Year One Year Two Year Three Year Four
Effective July 1, 2014 $7,062.50 $7,848.21 $8,719.25 $9,688.18
Effective July 1, 2015 $7,203.75 $8,005.17 $8,893.63 $9,881.95
Effective July 1, 2016 $7,347.83 $8,165.27 $9,071.50 $10,079.59
Effective July 1, 2017 $7,458.04 $8,287.75 $9,207.58 $10,230.78
Effective Jan. 1, 2018 $7,569.91 $8,412.07 $9,345.69 $10,384.24

Coordinators employed on a part-time basis shall have the allowance paid on a prorated basis in accordance with the percentage of time employed.