LOUIS RIEL TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

AUXILIARY AGREEMENT

SCHEDULE A

THIS AUXILIARY AGREEMENT made this 19th day of May, 2015


BETWEEN:


THE LOUIS RIEL SCHOOL DIVISION
(hereinafter referred to as the “Division”)

And

THE LOUIS RIEL TEACHERS’ ASSOCIATION OF
THE MANITOBA TEACHERS’ SOCIETY
(hereinafter referred to as the “Association”)

WHEREAS pursuant to a certain collective agreement dated May 19, 2015, the Division has agreed to participate in a number of insurance programs, including:

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan

WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for each school year which follow: 2014/2015, 2015/2016, 2016/2017, 2017/2018.

2014-15 – Effective 1st day of Fall Term 2014
Experience Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 36,933 40,784 46,490 53,536 57,141 60,685 64,245
1 38,687 42,628 48,995 56,397 60,091 63,803 67,509
2 40,441 44,882 51,502 59,257 63,041 66,922 70,774
3 42,198 47,159 54,007 62,118 65,991 70,040 74,037
4 43,956 49,475 56,512 64,978 68,940 73,161 77,360
5 45,710 51,799 59,018 67,838 72,252 76,279 81,207
6 47,735 55,190 62,415 71,018 75,754 79,931 85,063
7       74,529 79,267 83,791 88,916
8       78,036 82,766 87,646 92,951
9       82,411 87,090 92,487 97,767

2015-16 - Effective 1st day of Fall Term 2015
Experience Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 37,672 41,600 47,420 54,607 58,284 61,899 65,530
1 39,461 43,481 49,975 57,525 61,293 65,079 68,859
2 41,250 45,780 52,532 60,442 64,302 68,260 72,189
3 43,042 48,102 55,087 63,360 67,311 71,441 75,518
4 44,835 50,465 57,642 66,278 70,319 74,624 78,907
5 46,624 52,835 60,198 69,195 73,697 77,805 82,831
6 48,690 56,294 63,663 72,438 77,269 81,530 86,764
7       76,020 80,852 85,467 90,694
8       79,597 84,421 89,399 94,810
9       84,059 88,832 94,337 99,722

2016-17 – Effective 1st day of Fall Term 2016 
Experience Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 38,425 42,432 48,368 55,699 59,450 63,137 66,841
1 40,250 44,351 50,975 58,676 62,519 66,381 70,236
2 42,075 46,696 53,583 61,651 65,588 69,625 73,633
3 43,903 49,064 56,189 64,627 68,657 72,870 77,028
4 45,732 51,474 58,795 67,604 71,725 76,116 80,485
5 47,556 53,892 61,402 70,579 75,171 79,361 84,488
6 49,664 57,420 64,936 73,887 78,814 83,161 88,499
7       77,540 82,469 87,176 92,508
8       81,189 86,109 91,187 96,706
9       85,740 90,609 96,224 101,716

2017-18 – Effective 1st day of Fall Term 2017 
Experience Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 39,001 43,068 49,094 56,534 60,342 64,084 67,844
1 40,854 45,016 51,740 59,556 63,457 67,377 71,290
2 42,706 47,396 54,387 62,576 66,572 70,669 74,737
3 44,562 49,800 57,032 65,596 69,687 73,963 78,183
4 46,418 52,246 59,677 68,618 72,801 77,258 81,692
5 48,269 54,700 62,323 71,638 76,299 80,551 85,755
6 50,409 58,281 65,910 74,995 79,996 84,408 89,826
7       78,703 83,706 88,484 93,896
8       82,407 87,401 92,555 98,157
9       87,026 91,968 97,667 103,242

2017-18 – Effective 1st day of January, 2018
Experience Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 39,587 43,714 49,830 57,382 61,247 65,045 68,860
1 41,466 45,690 52,515 60,449 64,409 68,387 72,359
2 43,346 48,107 55,202 63,514 67,570 71,730 75,859
3 45,230 50,547 57,887 66,581 70,732 75,072 79,356
4 47,114 53,030 60,572 69,647 73,893 78,417 82,918
5 48,994 55,520 63,258 72,712 77,443 81,759 87,042
6 51,165 59,155 66,899 76,120 81,197 85,674 91,174
7  -     -     -    79,884 84,962 89,811 95,305
8  -     -     -    83,643 88,712 93,943 99,629
9  -     -     -    88,332 93,347 99,132 104,791

The parties have acknowledged that, without limiting the foregoing, the following classes of Teachers shall be paid according to this pay scale:

1. Substitute teachers as identified in Article 4.07 (B) of the Collective Agreement;
2. Part-time teachers as identified in Articles 4.06 of the Collective Agreement;
3. Teachers receiving a Maternity or Parental Leave top-up as identified in Article 6.01 of the Collective Agreement;
4. Term teachers who are contracted to work less than 60 days or teachers who are employed less than 30% of fulltime.

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated May 19, 2015

CONCURRING SIGNATORIES

Dated at Winnipeg, Manitoba this 19th day of May, 2015

Signed and agreed on behalf of the Division:

____________________          
Chairperson

____________________     
Secretary-Treasurer


Signed and agreed on behalf of the Association:

_____________________
President

___________________________
Collective Bargaining Chairperson