INTERLAKE TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

AUXILIARY AGREEMENT

THIS AUXILIARY AGREEMENT made as of the 25th day of June, 2015

BETWEEN:

INTERLAKE SCHOOL DIVISION
(hereinafter referred to as the “Division”)

- and -

INTERLAKE TEACHERS’ ASSOCIATION OF
THE MANITOBA TEACHERS’ SOCIETY,
(hereinafter referred to as the “Association”)

WHEREAS pursuant to a certain collective agreement dated June 25th, 2015, the Division has agreed to participate in a number of insurance programs, including:

• The Manitoba Public School Employees Group Life Insurance Plan; and
• The Manitoba Public School Employees Dental & Extended Health Benefits Plan.

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan.

WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for the 2014/15, 2015/16, 2016/17, and 2017/18 school years which follow:

 

 

 

 

 

2.0% increase

Year 1:  2014-15

Years Exp.

CLASS 1

CLASS 2

CLASS 3

CLASS 4

CLASS 5

CLASS 6

CLASS 7

0

34,743

38,599

43,384

51,896

55,512

58,609

61,827

1

36,573

40,719

45,641

55,118

58,877

62,102

65,420

2

38,403

42,841

47,898

58,341

62,242

65,596

69,008

3

40,232

44,963

50,156

61,563

65,605

69,092

72,597

4

42,064

47,082

52,414

64,783

68,972

72,584

76,189

5

43,895

49,203

54,671

68,006

72,337

76,081

79,780

6

45,726

51,321

56,929

71,231

75,700

79,574

83,370

7

 

53,446

59,188

74,454

79,066

83,068

86,964

8

 

 

61,450

77,689

82,445

86,561

90,555

9

 

 

 

80,908

85,808

90,065

94,143

Year 2:  2015-16 2.0% increase
Years Exp. CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 35,438 39,371 44,252 52,934 56,622 59,781 63,064
1 37,304 41,533 46,554 56,220 60,055 63,344 66,728
2 39,171 43,698 48,856 59,508 63,487 66,908 70,388
3 41,037 45,862 51,159 62,794 66,917 70,474 74,049
4 42,905 48,024 53,462 66,079 70,351 74,036 77,713
5 44,773 50,187 55,764 69,366 73,784 77,603 81,376
6 46,641 52,347 58,068 72,656 77,214 81,165 85,037
7   54,515 60,372 75,943 80,647 84,729 88,703
8     62,679 79,243 84,094 88,292 92,366
9       82,526 87,524 91,866 96,026

Year 3:  2016-17 2.0% increase
Years Exp. CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 36,147 40,158 45,137 53,993 57,754 60,977 64,325
1 38,050 42,364 47,485 57,344 61,256 64,611 68,063
2 39,954 44,572 49,833 60,698 64,757 68,246 71,796
3 41,858 46,779 52,182 64,050 68,255 71,883 75,530
4 43,763 48,984 54,531 67,401 71,758 75,517 79,267
5 45,668 51,191 56,879 70,753 75,260 79,155 83,004
6 47,574 53,394 59,229 74,109 78,758 82,788 86,738
7   55,605 61,579 77,462 82,260 86,424 90,477
8     63,933 80,828 85,776 90,058 94,213
9       84,177 89,274 93,703 97,947

Year 4:  September 2017 (2017-18) 1.5% increase
Years Exp. CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 36,689 40,760 45,814 54,803 58,620 61,892 65,290
1 38,621 42,999 48,197 58,204 62,175 65,580 69,084
2 40,553 45,241 50,580 61,608 65,728 69,270 72,873
3 42,486 47,481 52,965 65,011 69,279 72,961 76,663
4 44,419 49,719 55,349 68,412 72,834 76,650 80,456
5 46,353 51,959 57,732 71,814 76,389 80,342 84,249
6 48,288 54,195 60,117 75,221 79,939 84,030 88,039
7   56,439 62,503 78,624 83,494 87,720 91,834
8     64,892 82,040 87,063 91,409 95,626
9       85,440 90,613 95,109 99,416

Year 4:  January 2018 (2017-18) 1.5% increase
Years Exp. CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 37,239 41,371 46,501 55,625 59,499 62,820 66,269
1 39,200 43,644 48,920 59,077 63,108 66,564 70,120
2 41,161 45,920 51,339 62,532 66,714 70,309 73,966
3 43,123 48,193 53,759 65,986 70,318 74,055 77,813
4 45,085 50,465 56,179 69,438 73,927 77,800 81,663
5 47,048 52,738 58,598 72,891 77,535 81,547 85,513
6 49,012 55,008 61,019 76,349 81,138 85,290 89,360
7   57,286 63,441 79,803 84,746 89,036 93,212
8                    -    65,865 83,271 88,369 92,780 97,060
9       86,722 91,972 96,536 100,907

The parties have acknowledged that, without limiting the foregoing, the following classes of Teachers shall be paid according to this pay scale:

1. Substitute teachers;
2. Part-time teachers working less than 30% of full time;
3. Teachers receiving a Maternity or Parental Leave top-up;
4. Term teachers who are contracted to work less than 60 days.

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated June 25th, 2015.

CONCURRING SIGNATORIES

Dated at Stonewall, Manitoba this 25th day of June, 2015.

Signed and agreed on behalf of the Division:

 _________________________________________
 Chairperson

 _________________________________________
 Secretary - Treasurer


Signed and agreed on behalf of the Association:

 _________________________________________
 President

 _________________________________________
 Secretary