SEINE RIVER TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

DENTAL PLAN AUXILARY AGREEMENT

DENTAL PLAN AUXILARY AGREEMENT

between
The Seine River School Division
and
The Seine River Teachers’ Association
of the
Manitoba Teachers’ Society

WHEREAS pursuant to a certain collective agreement dated November 2014 the Division has agreed to participate in a number of insurance programs, including:

• The Manitoba Public School Employees Group Life Insurance Plan; and
• The Manitoba Public School Employees Dental & Extended Health Benefits Plan.

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan.

WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for the 2014/2015, 2015/16, and 2016/17 school years which follow:

Year 1 (2014-2015): September 1, 2014 2% Increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $36,266 $39,972 $45,272 $53,748 $57,244 $60,107 $63,121
1 $37,796 $42,038 $47,757 $56,548 $60,215 $63,171 $66,320
2 $39,330 $44,106 $50,239 $59,353 $63,196 $66,235 $69,526
3 $40,862 $46,170 $52,727 $62,151 $66,165 $69,303 $72,726
4 $42,396 $48,237 $55,209 $64,945 $69,146 $72,369 $75,930
5 $43,926 $50,304 $57,696 $67,751 $72,124 $75,432 $79,131
6 $45,459 $52,367 $60,180 $70,553 $75,096 $78,499 $82,335
7 $46,999 $54,439 $62,666 $73,353 $78,070 $81,563 $85,538
8 - - - $76,151 $81,047 $84,630 $88,738
9 - - - $78,953 $84,025 $87,695 $91,939
10 - - - $81,757 $87,001 $90,760 $95,149

Year 2 (2015-2016): September 1, 2015 2% Increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $36,991 $40,771 $46,177 $54,823 $58,389 $61,309 $64,383
1 $38,552 $42,879 $48,712 $57,679 $61,419 $64,434 $67,646
2 $40,117 $44,988 $51,244 $60,540 $64,460 $67,560 $70,917
3 $41,679 $47,093 $53,782 $63,394 $67,488 $70,689 $74,181
4 $43,244 $49,202 $56,313 $66,244 $70,529 $73,816 $77,449
5 $44,805 $51,310 $58,850 $69,106 $73,566 $76,941 $80,714
6 $46,368 $53,414 $61,384 $71,964 $76,598 $80,069 $83,982
7 $47,939 $55,528 $63,919 $74,820 $79,631 $83,194 $87,249
8 - - - $77,674 $82,668 $86,323 $90,513
9 - - - $80,532 $85,706 $89,449 $93,778
10 - - - $83,392 $88,741 $92,575 $97,052

Year 3 (2016-2017): September 1, 2016 2% Increase
Yrs. Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $37,731 $41,586 $47,101 $55,919 $59,557 $62,535 $65,671
1 $39,323 $43,737 $49,686 $58,833 $62,647 $65,723 $68,999
2 $40,919 $45,888 $52,269 $61,751 $65,749 $68,911 $72,335
3 $42,513 $48,035 $54,858 $64,662 $68,838 $72,103 $75,665
4 $44,109 $50,186 $57,439 $67,569 $71,940 $75,292 $78,998
5 $45,701 $52,336 $60,027 $70,488 $75,037 $78,480 $82,328
6 $47,295 $54,482 $62,612 $73,403 $78,130 $81,670 $85,662
7 $48,898 $56,639 $65,197 $76,316 $81,224 $84,858 $88,994
8 - - - $79,227 $84,321 $88,049 $92,323
9 - - - $82,143 $87,420 $91,238 $95,654
10 - - - $85,060 $90,516 $94,427 $98,993

The parties have acknowledged that, without limiting the foregoing, the following classes of Teachers shall be paid according to this pay scale:

1. Substitute teachers;

2. Part-time teachers working less than 30% of full time;

3. Teachers receiving a Maternity or Parental Leave top-up;

4. Term teachers who are contracted to work less than 60 days.

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated November, 2014.

 

Dated at Lorette, Manitoba this 25 day of November, 2014

Signed and agreed on behalf of the Seine River School Division:
        _____________________________________
        Chairperson

        _____________________________________
        Secretary-Treasurer

Signed and agreed on behalf of the Seine River Teachers’ Association:

        _____________________________________
        President

        _____________________________________
        Secretary