ROLLING RIVER TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

APPENDIX 2

AUXILIARY AGREEMENT

THIS AUXILIARY AGREEMENT made as of the 15 day of April, 2015

BETWEEN:

ROLLING RIVER SCHOOL DIVISION
(hereinafter referred to as the “Division”)

- and -

ROLLING RIVER TEACHERS’ ASSOCIATION OF
THE MANITOBA TEACHERS’ SOCIETY,
(hereinafter referred to as the “Association”)

 

WHEREAS pursuant to a certain collective agreement dated April 15, 2015, the Division has agreed to participate in a number of insurance programs, including:

• The Manitoba Public School Employees Group Life Insurance Plan; and
• The Manitoba Public School Employees Dental & Extended Health Benefits Plan.

The Division has agreed to participate in these plans subject to the terms of administration and cost sharing, as determined by the conditions of entry stipulated by each individual plan.

WHEREAS the Division recognizes that not all teachers will be eligible for coverage under these plans by virtue of their administration and underwriting rules, the Division and the Association have agreed that certain Teachers will be paid according to the annual rate of pay for the following school years;

Year 1: September 2014 (2014-15) 2.0% increase
Years Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $35,193 $38,987 $42,550 $51,867 $55,488 $58,548 $61,608
1 $36,542 $40,590 $44,605 $54,743 $58,466 $61,628 $64,780
2 $37,885 $42,193 $46,659 $57,620 $61,445 $64,709 $67,952
3 $39,230 $43,791 $48,713 $60,496 $64,423 $67,789 $71,125
4 $40,579 $45,394 $50,768 $63,373 $67,402 $70,870 $74,297
5 $41,925 $46,992 $52,823 $66,249 $70,380 $73,950 $77,469
6 $43,268 $48,594 $54,876 $69,125 $73,358 $77,030 $80,641
7 $44,614 $50,193 $56,931 $72,002 $76,337 $80,111 $83,813
8 $45,962 $51,795 $58,986 $74,878 $79,315 $83,191 $86,986
9   $53,397 $61,049 $77,755 $82,294 $86,272 $90,158
10       $80,631 $85,272 $89,352 $93,330

Year 2: September 2015 (2015-16) 2.0% increase
Years Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $35,897 $39,767 $43,401 $52,904 $56,598 $59,719 $62,840
1 $37,273 $41,402 $45,497 $55,838 $59,635 $62,861 $66,076
2 $38,643 $43,037 $47,592 $58,772 $62,674 $66,003 $69,311
3 $40,015 $44,667 $49,687 $61,706 $65,711 $69,145 $72,548
4 $41,391 $46,302 $51,783 $64,640 $68,750 $72,287 $75,783
5 $42,764 $47,932 $53,879 $67,574 $71,788 $75,429 $79,018
6 $44,133 $49,566 $55,974 $70,508 $74,825 $78,571 $82,254
7 $45,506 $51,197 $58,070 $73,442 $77,864 $81,713 $85,489
8 $46,881 $52,831 $60,166 $76,376 $80,901 $84,855 $88,726
9   $54,465 $62,270 $79,310 $83,940 $87,997 $91,961
10       $82,244 $86,977 $91,139 $95,197

Year 3: September 2016 (2016-17) 2.0% increase
Years Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $36,615 $40,562 $44,269 $53,962 $57,730 $60,913 $64,097
1 $38,018 $42,230 $46,407 $56,955 $60,828 $64,118 $67,398
2 $39,416 $43,898 $48,544 $59,947 $63,927 $67,323 $70,697
3 $40,815 $45,560 $50,681 $62,940 $67,025 $70,528 $73,999
4 $42,219 $47,228 $52,819 $65,933 $70,125 $73,733 $77,299
5 $43,619 $48,891 $54,957 $68,925 $73,224 $76,938 $80,598
6 $45,016 $50,557 $57,093 $71,918 $76,322 $80,142 $83,899
7 $46,416 $52,221 $59,231 $74,911 $79,421 $83,347 $87,199
8 $47,819 $53,888 $61,369 $77,904 $82,519 $86,552 $90,501
9   $55,554 $63,515 $80,896 $85,619 $89,757 $93,800
10       $83,889 $88,717 $92,962 $97,101

Year 4: September 2017 (2017-18) 1.5% increase
Years Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $37,164 $41,170 $44,933 $54,771 $58,596 $61,827 $65,058
1 $38,588 $42,863 $47,103 $57,809 $61,740 $65,080 $68,409
2 $40,007 $44,556 $49,272 $60,846 $64,886 $68,333 $71,757
3 $41,427 $46,243 $51,441 $63,884 $68,030 $71,586 $75,109
4 $42,852 $47,936 $53,611 $66,922 $71,177 $74,839 $78,458
5 $44,273 $49,624 $55,781 $69,959 $74,322 $78,092 $81,807
6 $45,691 $51,315 $57,949 $72,997 $77,467 $81,344 $85,157
7 $47,112 $53,004 $60,119 $76,035 $80,612 $84,597 $88,507
8 $48,536 $54,696 $62,290 $79,073 $83,757 $87,850 $91,859
9   $56,387 $64,468 $82,109 $86,903 $91,103 $95,207
10       $85,147 $90,048 $94,356 $98,558

Year 4: January 2018 (2017-18) 1.5% increase
Years Exp. Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
0 $37,721 $41,788 $45,607 $55,593 $59,475 $62,754 $66,034
1 $39,167 $43,506 $47,810 $58,676 $62,666 $66,056 $69,435
2 $40,607 $45,224 $50,011 $61,759 $65,859 $69,358 $72,833
3 $42,048 $46,937 $52,213 $64,842 $69,050 $72,660 $76,236
4 $43,495 $48,655 $54,415 $67,926 $72,245 $75,962 $79,635
5 $44,937 $50,368 $56,618 $71,008 $75,437 $79,263 $83,034
6 $46,376 $52,085 $58,818 $74,092 $78,629 $82,564 $86,434
7 $47,819 $53,799 $61,021 $77,176 $81,821 $85,866 $89,835
8 $49,264 $55,516 $63,224 $80,259 $85,013 $89,168 $93,237
9   $57,233 $65,435 $83,341 $88,207 $92,470 $96,635
10       $86,424 $91,399 $95,771 $100,036

The parties have acknowledged that, without limiting the foregoing, the following classes of Teachers shall be paid according to this pay scale:

1. Substitute teachers;
2. Part-time teachers working less than 30% of full time;
3. Teachers receiving a Maternity or Parental Leave top-up;
4. Term teachers who are contracted to work less than 60 days.

This Auxiliary Agreement is attached to and forms part of the Collective Agreement between the Parties dated April 15, 2015.

CONCURRING SIGNATORIES

 

Dated at Minnedosa, Manitoba this 15 day of April, 2015.

 

Signed and agreed on behalf of the Division:

 

  ________________________
Chairperson

   

__________________________

Secretary - Treasurer

 

 

Signed and agreed on behalf of the Association: 
________________________________
P
resident

 

_________________________________

Chairperson, Negotiating Committee