FLIN FLON TEACHERS' ASSOCIATION

EFFECTIVE PERIOD: 2014/07/01 - 2018/06/30 (EXPIRED)

LETTER OF AGREEMENT

Manitoba Public School Employees Extended Health Plan

LETTER OF AGREEMENT 
Manitoba Public School Employees Extended Health Plan

Between

The Flin Flon School Division
 
and
 
The Flin Flon Teachers’ Association

of the
 
Manitoba Teachers’ Society

RE: Sept 2017 and January 2018 Salary grids net of Extended Health and Dental Plans

The Division administers the Manitoba Public School Employees Extended Health and Dental Plans as per the Collateral Agreement dated June 22/17 for the members of the Flin Flon Teachers’ Association.  Teachers who are participants in the Extended Health and Dental Plans shall be paid according to article 4 in the Collateral agreement. The following salary schedule reflects the provisions of article 4 of the Collateral Agreement for September 2017 and January 2018. 

2017-18   (September 2017) Annual Benefit Premium ($2,862)
YEAR CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 $36,311 $40,084 $45,386 $56,327 $60,120 $63,514 $67,300
1 $38,208 $41,981 $47,552 $59,359 $63,151 $66,547 $70,330
2 $40,100 $43,873 $49,716 $62,390 $66,181 $69,580 $73,362
3 $41,993 $46,156 $51,878 $65,420 $69,212 $72,611 $76,393
4 $43,885 $48,439 $54,043 $68,451 $72,244 $75,642 $79,426
5 $45,780 $50,720 $56,203 $71,483 $75,275 $78,673 $82,457
6 $48,060 $53,002 $58,370 $74,517 $78,307 $81,704 $85,486
7   $55,631 $60,531 $77,548 $81,339 $84,736 $88,518
8     $62,694 $80,578 $84,367 $87,766 $91,551
9       $83,608 $87,398 $90,800 $94,581
10       $87,415 $91,207 $94,602 $98,389
2017-18   (January 2018) Annual Benefit Premium ($2,910)
YEAR CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6 CLASS 7
0 $36,851 $40,680 $46,061 $57,167 $61,016 $64,461 $68,304
1 $38,776 $42,606 $48,260 $60,245 $64,093 $67,540 $71,380
2 $40,697 $44,526 $50,456 $63,321 $67,168 $70,619 $74,457
3 $42,618 $46,843 $52,651 $66,396 $70,245 $73,695 $77,534
4 $44,538 $49,161 $54,848 $69,473 $73,322 $76,772 $80,612
5 $46,462 $51,475 $57,041 $72,551 $76,399 $79,848 $83,689
6 $48,776 $53,792 $59,241 $75,629 $79,477 $82,925 $86,763
7   $56,461 $61,434 $78,706 $82,554 $86,002 $89,841
8     $63,629 $81,781 $85,627 $89,078 $92,920
9       $84,857 $88,704 $92,156 $95,995
10       $88,721 $92,570 $96,016 $99,860

Dated at Flin Flon, Manitoba this 22 day of June, 2017

Signed on behalf of the Flin Flon School Division:
__________________________         
 Chairperson
__________________________         
 Secretary – Treasurer


Signed on behalf of the Flin Flon Teachers’ Association:
 __________________________       
 President
__________________________         
 Secretary